Prayer Times

Clear Lake Islamic Center
Prayer Times (2010)
Based on: www.islamicfinder.org 
January
Date Fajr Sunrise Dhuhr Asr Maghrib Isha

1

6:05 7:15 12:25 3:15 5:33 6:44
2 6:06 7:15 12:25 3:15 5:34 6:44
3 6:06 7:15 12:25 3:16 5:35 6:45
4 6:06 7:15 12:26 3:17 5:35 6:46
5 6:06 7:16 12:26 3:17 5:36 6:46
6 6:07 7:16 12:27 3:18 5:37 6:47
7 6:07 7:16 12:27 3:19 5:38 6:48
8 6:07 7:16 12:28 3:20 5:39 6:48
9 6:07 7:16 12:28 3:20 5:39 6:48
10 6:07 7:16 12:28 3:21 5:40 6:50
11 6:07 7:16 12:29 3:22 5:41 6:51
12 6:07 7:16 12:29 3:22 5:42 6:51
13 6:07 7:16 12:30 3:23 5:43 6:52
14 6:07 7:16 12:30 3:24 5:43 6:53
15 6:07 7:16 12:30 3:25 5:44 6:54
16 6:07 7:15 12:31 3:26 5:45 6:54
17 6:07 7:15 12:31 3:26 5:46 6:55
18 6:07 7:15 12:31 3:27 5:47 6:56
19 6:07 7:15 12:32 3:28 5:48 6:57
20 6:06 7:15 12:32 3:29 5:49 6:57
21 6:06 7:14 12:32 3:29 5:49 6:58
22 6:06 7:14 12:32 3:30 5:50 6:59
23 6:06 7:14 12:33 3:31 5:51 7:00
24 6:06 7:13 12:33 3:32 5:52 7:00
25 6:05 7:13 12:33 3:32 5:53 7:01
26 6:05 7:12 12:33 3:33 5:54 7:02
27 6:05 7:12 12:34 3:34 5:55 7:03
28 6:04 7:12 12:34 3:34 5:55 7:03
29 6:04 7:11 12:34 3:35 5:56 7:04
30 6:03 7:11 12:34 3:36 5:57 7:05
31 6:03 7:11 12:34 3:36 5:57 7:05
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
February
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:02 7:09 12:34 3:37 5:59 7:06
2 6:02 7:09 12:35 3:38 6:00 7:07
3 6:01 7:08 12:35 3:39 6:00 7:08
4 6:01 7:08 12:35 3:39 6:01 7:09
5 6:00 7:07 12:35 3:40 6:02 7:09
6 6:00 7:06 12:35 3:41 6:03 7:10
7 5:59 7:06 12:35 3:41 6:04 7:11
8 5:58 7:05 12:35 3:42 6:05 7:12
9 5:58 7:04 12:35 3:42 6:05 7:12
10 5:57 7:03 12:35 3:43 6:06 7:13
11 5:56 7:03 12:35 3:44 6:07 7:14
12 5:56 7:02 12:35 3:44 6:08 7:14
13 5:55 7:01 12:35 3:45 6:09 7:15
14 5:54 7:00 12:35 3:45 6:09 7:16
15 5:54 7:00 12:35 3:45 6:09 7:16
16 5:53 6:58 12:35 3:46 6:11 7:17
17 5:52 6:57 12:35 3:47 6:12 7:18
18 5:51 6:57 12:35 3:47 6:12 7:19
19 5:50 6:56 12:35 3:48 6:13 7:19
20 5:49 6:55 12:35 3:48 6:14 7:20
21 5:48 6:54 12:34 3:49 6:15 7:21
22 5:48 6:54 12:34 3:49 6:15 7:21
23 5:46 6:52 12:34 3:50 6:16 7:22
24 5:45 6:51 12:34 3:50 6:17 7:23
25 5:44 6:50 12:34 3:50 6:17 7:23
26 5:43 6:49 12:34 3:51 6:18 7:24
27 5:42 6:48 12:34 3:51 6:19 7:25
28 5:41 6:47 12:33 3:51 6:20 7:25
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
March
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:40 6:45 12:33 3:52 6:20 7:26
2 5:39 6:44 12:33 3:52 6:21 7:26
3 5:38 6:43 12:33 3:52 6:22 7:27
4 5:37 6:42 12:33 3:53 6:22 7:28
5 5:36 6:41 12:32 3:53 6:23 7:28
6 5:35 6:40 12:32 3:53 6:24 7:29
7 5:34 6:39 12:32 3:53 6:24 7:30
8 5:33 6:38 12:32 3:54 6:25 7:30
9 5:33 6:38 12:32 3:54 6:25 7:30
10 5:31 6:35 12:31 3:54 6:26 7:32
11 5:29 6:34 12:31 3:54 6:27 7:32
12 5:28 6:33 12:31 3:55 6:27 7:33
13 5:27 6:32 12:30 3:55 6:28 7:34
14 6:26 7:31 1:30 4:55 7:29 8:34
15 6:25 7:30 1:30 4:55 7:29 8:35
16 6:23 7:28 1:29 4:55 7:30 8:35
17 6:22 7:27 1:29 4:55 7:30 8:36
18 6:21 7:26 1:29 4:55 7:31 8:37
19 6:21 7:26 1:29 4:55 7:31 8:37
20 6:20 7:25 1:29 4:56 7:32 8:37
21 6:17 7:23 1:28 4:56 7:33 8:39
22 6:16 7:21 1:28 4:56 7:33 8:39
23 6:15 7:20 1:27 4:56 7:34 8:40
24 6:14 7:19 1:27 4:56 7:35 8:41
25 6:12 7:18 1:27 4:56 7:35 8:41
26 6:11 7:17 1:26 4:56 7:36 8:42
27 6:11 7:17 1:26 4:56 7:36 8:42
28 6:09 7:14 1:26 4:56 7:37 8:43
29 6:07 7:13 1:26 4:56 7:38 8:44
30 6:06 7:12 1:25 4:56 7:38 8:45
31 6:05 7:11 1:25 4:56 7:39 8:45
April
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:03 7:09 1:25 4:56 7:39 8:46
2 6:02 7:08 1:24 4:56 7:40 8:47
3 6:02 7:08 1:24 4:56 7:40 8:47
4 6:00 7:06 1:24 4:56 7:41 8:48
5 5:58 7:05 1:23 4:56 7:42 8:49
6 5:57 7:04 1:23 4:56 7:42 8:49
7 5:56 7:02 1:23 4:56 7:43 8:50
8 5:54 7:01 1:23 4:56 7:44 8:51
9 5:53 7:00 1:22 4:56 7:44 8:52
10 5:53 7:00 1:22 4:56 7:44 8:52
11 5:52 6:59 1:22 4:56 7:45 8:52
12 5:49 6:57 1:22 4:56 7:46 8:54
13 5:48 6:56 1:21 4:56 7:47 8:54
14 5:47 6:55 1:21 4:55 7:47 8:55
15 5:46 6:53 1:21 4:55 7:48 8:56
16 5:45 6:52 1:21 4:55 7:48 8:57
17 5:43 6:51 1:20 4:55 7:49 8:57
18 5:43 6:51 1:20 4:55 7:49 8:57
19 5:41 6:49 1:20 4:55 7:50 8:59
20 5:40 6:48 1:20 4:55 7:51 9:00
21 5:38 6:47 1:20 4:55 7:51 9:01
22 5:37 6:46 1:19 4:55 7:52 9:01
23 5:36 6:45 1:19 4:55 7:53 9:02
24 5:35 6:44 1:19 4:55 7:53 9:03
25 5:35 6:44 1:19 4:55 7:53 9:03
26 5:33 6:42 1:19 4:54 7:54 9:05
27 5:32 6:41 1:18 4:54 7:55 9:05
28 5:30 6:40 1:18 4:54 7:56 9:06
29 5:29 6:39 1:18 4:54 7:56 9:07
30 5:28 6:39 1:18 4:54 7:57 9:08
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
May
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:27 6:38 1:18 4:54 7:58 9:09
2 5:27 6:38 1:18 4:54 7:58 9:09
3 5:26 6:37 1:18 4:54 7:58 9:09
4 5:24 6:35 1:18 4:54 8:00 9:11
5 5:23 6:34 1:18 4:54 8:00 9:12
6 5:22 6:33 1:17 4:54 8:01 9:13
7 5:21 6:33 1:17 4:53 8:01 9:14
8 5:20 6:32 1:17 4:53 8:02 9:14
9 5:19 6:31 1:17 4:53 8:03 9:15
10 5:19 6:31 1:17 4:53 8:03 9:15
11 5:18 6:30 1:17 4:53 8:04 9:17
12 5:17 6:29 1:17 4:53 8:05 9:18
13 5:16 6:28 1:17 4:53 8:05 9:19
14 5:15 6:28 1:17 4:53 8:06 9:19
15 5:14 6:27 1:17 4:53 8:07 9:20
16 5:13 6:27 1:17 4:53 8:07 9:21
17 5:13 6:27 1:17 4:53 8:07 9:21
18 5:13 6:26 1:17 4:53 8:08 9:22
19 5:11 6:25 1:17 4:53 8:09 9:23
20 5:11 6:24 1:17 4:53 8:10 9:24
21 5:10 6:24 1:17 4:53 8:10 9:25
22 5:09 6:24 1:18 4:53 8:11 9:26
23 5:09 6:23 1:18 4:53 8:11 9:27
24 5:09 6:23 1:18 4:53 8:11 9:27
25 5:08 6:23 1:18 4:53 8:12 9:27
26 5:07 6:22 1:18 4:53 8:13 9:29
27 5:07 6:22 1:18 4:53 8:14 9:29
28 5:06 6:21 1:18 4:53 8:14 9:30
29 5:06 6:21 1:18 4:53 8:15 9:31
30 5:05 6:21 1:18 4:53 8:15 9:32
31 5:05 6:20 1:19 4:54 8:16 9:32
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
June
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:05 6:20 1:19 4:54 8:16 9:32
2 5:04 6:20 1:19 4:54 8:17 9:34
3 5:04 6:20 1:19 4:54 8:17 9:34
4 5:04 6:20 1:19 4:54 8:18 9:35
5 5:03 6:19 1:19 4:54 8:18 9:35
6 5:03 6:19 1:20 4:54 8:19 9:36
7 5:03 6:19 1:20 4:54 8:19 9:37
8 5:03 6:19 1:20 4:54 8:19 9:37
9 5:03 6:19 1:20 4:55 8:20 9:37
10 5:03 6:19 1:20 4:55 8:21 9:38
11 5:03 6:19 1:21 4:55 8:21 9:39
12 5:03 6:19 1:21 4:55 8:21 9:39
13 5:03 6:19 1:21 4:55 8:22 9:39
14 5:03 6:19 1:21 4:56 8:22 9:40
15 5:03 6:19 1:21 4:56 8:22 9:40
16 5:03 6:19 1:21 4:56 8:22 9:40
17 5:03 6:20 1:22 4:56 8:23 9:41
18 5:03 6:20 1:22 4:56 8:23 9:41
19 5:03 6:20 1:22 4:57 8:24 9:41
20 5:03 6:20 1:22 4:57 8:24 9:42
21 5:04 6:20 1:23 4:57 8:24 9:42
22 5:04 6:21 1:23 4:57 8:24 9:42
23 5:04 6:21 1:23 4:57 8:24 9:42
24 5:04 6:21 1:23 4:58 8:25 9:42
25 5:05 6:21 1:24 4:58 8:25 9:42
26 5:05 6:22 1:24 4:58 8:25 9:42
27 5:05 6:22 1:24 4:58 8:25 9:42
28 5:06 6:22 1:24 4:59 8:25 9:42
29 5:06 6:23 1:24 4:59 8:25 9:42
30 5:06 6:23 1:24 4:59 8:25 9:42
 
July
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:07 6:23 1:25 4:59 8:25 9:42
2 5:08 6:24 1:25 4:59 8:25 9:42
3 5:08 6:24 1:25 5:00 8:25 9:42
4 5:09 6:25 1:25 5:00 8:25 9:42
5 5:09 6:25 1:25 5:00 8:25 9:42
6 5:10 6:25 1:26 5:00 8:25 9:41
7 5:10 6:26 1:26 5:01 8:25 9:41
8 5:10 6:26 1:26 5:01 8:25 9:41
9 5:12 6:27 1:26 5:01 8:24 9:41
10 5:12 6:27 1:26 5:01 8:24 9:40
11 5:13 6:28 1:26 5:01 8:24 9:40
12 5:14 6:28 1:27 5:02 8:23 9:39
13 5:14 6:29 1:27 5:02 8:23 9:39
14 5:15 6:29 1:27 5:02 8:23 9:39
15 5:15 6:29 1:27 5:02 8:23 9:39
16 5:16 6:30 1:27 5:02 8:22 9:38
17 5:17 6:31 1:27 5:02 8:22 9:37
18 5:18 6:32 1:27 5:03 8:21 9:36
19 5:19 6:32 1:27 5:03 8:21 9:36
20 5:19 6:33 1:27 5:03 8:21 9:35
21 5:20 6:33 1:27 5:03 8:20 9:35
22 5:20 6:33 1:27 5:03 8:20 9:35
23 5:21 6:34 1:27 5:03 8:20 9:34
24 5:22 6:35 1:27 5:03 8:18 9:32
25 5:23 6:36 1:27 5:03 8:18 9:32
26 5:24 6:36 1:27 5:03 8:17 9:31
27 5:25 6:37 1:27 5:03 8:17 9:30
28 5:25 6:37 1:27 5:03 8:16 9:29
29 5:26 6:38 1:27 5:03 8:15 9:28
30 5:26 6:38 1:27 5:03 8:15 9:28
31 5:28 6:39 1:27 5:03 8:14 9:27
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
August
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:29 6:40 1:27 5:03 8:13 9:26
2 5:29 6:40 1:27 5:03 8:13 9:25
3 5:30 6:41 1:27 5:03 8:12 9:24
4 5:31 6:41 1:27 5:03 8:11 9:23
5 5:32 6:42 1:27 5:03 8:10 9:22
6 5:32 6:42 1:27 5:03 8:10 9:22
7 5:33 6:43 1:27 5:03 8:09 9:20
8 5:34 6:44 1:26 5:03 8:08 9:19
9 5:35 6:44 1:26 5:02 8:07 9:18
10 5:36 6:45 1:26 5:02 8:06 9:17
11 5:36 6:46 1:26 5:02 8:05 9:16
12 5:37 6:46 1:26 5:02 8:04 9:15
13 5:37 6:46 1:26 5:02 8:04 9:15
14 5:38 6:47 1:26 5:02 8:03 9:13
15 5:39 6:48 1:25 5:01 8:01 9:11
16 5:40 6:48 1:25 5:01 8:00 9:10
17 5:41 6:49 1:25 5:01 7:59 9:09
18 5:42 6:50 1:25 5:00 7:58 9:08
19 5:42 6:50 1:24 5:00 7:57 9:06
20 5:43 6:51 1:24 5:00 7:56 9:05
21 5:43 6:51 1:24 5:00 7:56 9:05
22 5:45 6:52 1:24 4:59 7:54 9:03
23 5:45 6:52 1:23 4:58 7:53 9:02
24 5:46 6:53 1:23 4:58 7:52 9:00
25 5:47 6:53 1:23 4:58 7:51 8:59
26 5:47 6:54 1:23 4:57 7:50 8:58
27 5:48 6:55 1:22 4:57 7:49 8:57
28 5:48 6:55 1:22 4:57 7:49 8:57
29 5:49 6:55 1:22 4:56 7:48 8:55
30 5:50 6:56 1:21 4:55 7:45 8:53
31 5:51 6:57 1:21 4:55 7:44 8:51
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
September
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:52 6:57 1:21 4:54 7:43 8:50
2 5:52 6:58 1:20 4:54 7:42 8:49
3 5:53 6:58 1:20 4:53 7:41 8:47
4 5:53 6:58 1:20 4:53 7:41 8:47
5 5:53 6:59 1:20 4:53 7:39 8:46
6 5:55 7:00 1:19 4:51 7:37 8:44
7 5:55 7:00 1:19 4:51 7:36 8:42
8 5:56 7:01 1:18 4:50 7:35 8:41
9 5:57 7:01 1:18 4:50 7:33 8:40
10 5:57 7:02 1:18 4:49 7:32 8:38
11 5:58 7:02 1:17 4:48 7:31 8:37
12 5:58 7:02 1:17 4:48 7:31 8:37
13 5:59 7:04 1:17 4:47 7:28 8:34
14 6:00 7:04 1:16 4:46 7:27 8:33
15 6:00 7:05 1:16 4:46 7:26 8:32
16 6:01 7:05 1:16 4:45 7:25 8:30
17 6:01 7:06 1:15 4:44 7:24 8:29
18 6:02 7:06 1:15 4:44 7:22 8:28
19 6:02 7:06 1:15 4:44 7:22 8:28
20 6:03 7:07 1:15 4:43 7:21 8:27
21 6:04 7:08 1:14 4:41 7:19 8:24
22 6:04 7:08 1:14 4:41 7:17 8:23
23 6:05 7:09 1:13 4:40 7:16 8:21
24 6:05 7:09 1:13 4:39 7:15 8:20
25 6:06 7:10 1:12 4:38 7:14 8:19
26 6:06 7:10 1:12 4:38 7:14 8:19
27 6:07 7:10 1:12 4:38 7:12 8:18
28 6:08 7:11 1:11 4:36 7:10 8:15
29 6:08 7:12 1:11 4:35 7:09 8:14
30 6:09 7:13 1:11 4:35 7:08 8:13
October
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:09 7:13 1:10 4:34 7:06 8:11
2 6:10 7:14 1:10 4:33 7:05 8:10
3 6:11 7:14 1:10 4:32 7:04 8:09
4 6:11 7:14 1:10 4:32 7:04 8:09
5 6:12 7:15 1:09 4:31 7:02 8:07
6 6:12 7:16 1:09 4:30 7:00 8:06
7 6:13 7:17 1:09 4:29 6:59 8:04
8 6:13 7:17 1:08 4:28 6:58 8:03
9 6:14 7:18 1:08 4:28 6:57 8:02
10 6:15 7:18 1:08 4:27 6:56 8:01
11 6:15 7:18 1:08 4:27 6:56 8:01
12 6:15 7:19 1:08 4:26 6:55 8:00
13 6:16 7:20 1:07 4:24 6:53 7:58
14 6:17 7:21 1:07 4:24 6:51 7:57
15 6:17 7:21 1:07 4:23 6:50 7:56
16 6:18 7:22 1:06 4:22 6:49 7:55
17 6:19 7:23 1:06 4:21 6:48 7:54
18 6:19 7:23 1:06 4:21 6:47 7:53
19 6:19 7:23 1:06 4:21 6:47 7:53
20 6:20 7:25 1:06 4:19 6:45 7:51
21 6:21 7:25 1:05 4:18 6:44 7:50
22 6:22 7:26 1:05 4:18 6:43 7:49
23 6:22 7:27 1:05 4:17 6:42 7:48
24 6:23 7:27 1:05 4:16 6:41 7:47
25 6:23 7:28 1:05 4:16 6:40 7:46
26 6:23 7:28 1:05 4:16 6:40 7:46
27 6:25 7:30 1:05 4:14 6:39 7:45
28 6:25 7:30 1:05 4:14 6:38 7:44
29 6:26 7:31 1:05 4:13 6:37 7:43
30 6:27 7:32 1:05 4:12 6:36 7:42
31 6:27 7:32 1:04 4:12 6:35 7:42
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
November
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 6:28 7:33 1:04 4:11 6:34 7:41
2 6:28 7:33 1:04 4:11 6:34 7:41
3 6:29 7:34 1:04 4:11 6:34 7:40
4 6:30 7:35 1:04 4:10 6:32 7:39
5 6:31 7:36 1:04 4:09 6:31 7:38
6 6:31 7:37 1:05 4:08 6:31 7:38
7 5:32 6:38 12:05 3:08 5:30 6:37
8 5:33 6:39 12:05 3:07 5:29 6:37
9 5:33 6:39 12:05 3:07 5:29 6:36
10 5:34 6:40 12:05 3:07 5:28 6:36
11 5:35 6:41 12:05 3:06 5:28 6:35
12 5:35 6:42 12:05 3:06 5:27 6:35
13 5:36 6:43 12:05 3:05 5:26 6:34
14 5:36 6:43 12:05 3:05 5:26 6:34
15 5:37 6:44 12:05 3:05 5:25 6:34
16 5:38 6:45 12:06 3:04 5:25 6:33
17 5:39 6:46 12:06 3:04 5:25 6:33
18 5:40 6:47 12:06 3:04 5:24 6:33
19 5:40 6:48 12:06 3:03 5:24 6:32
20 5:41 6:48 12:07 3:03 5:23 6:32
21 5:42 6:49 12:07 3:03 5:23 6:32
22 5:42 6:50 12:07 3:03 5:23 6:32
23 5:43 6:51 12:07 3:03 5:23 6:31
24 5:44 6:52 12:08 3:02 5:22 6:31
25 5:45 6:52 12:08 3:02 5:22 6:31
26 5:45 6:53 12:08 3:02 5:22 6:31
27 5:46 6:54 12:09 3:02 5:22 6:31
28 5:47 6:55 12:09 3:02 5:22 6:31
29 5:47 6:56 12:09 3:02 5:22 6:31
30 5:48 6:56 12:10 3:02 5:22 6:31
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
December
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
1 5:49 6:57 12:10 3:02 5:21 6:31
2 5:49 6:58 12:10 3:02 5:21 6:31
3 5:50 6:59 12:11 3:02 5:22 6:31
4 5:51 7:00 12:11 3:02 5:22 6:31
5 5:52 7:00 12:12 3:03 5:22 6:32
6 5:52 7:00 12:12 3:03 5:22 6:32
7 5:53 7:02 12:12 3:03 5:22 6:32
8 5:54 7:03 12:13 3:03 5:22 6:32
9 5:54 7:03 12:13 3:03 5:22 6:32
10 5:55 7:04 12:14 3:04 5:22 6:33
11 5:55 7:05 12:14 3:04 5:23 6:33
12 5:56 7:05 12:15 3:04 5:23 6:33
13 5:57 7:06 12:15 3:04 5:23 6:34
14 5:57 7:07 12:16 3:05 5:24 6:34
15 5:58 7:07 12:16 3:05 5:24 6:34
16 5:58 7:08 12:17 3:06 5:24 6:35
17 5:59 7:08 12:17 3:06 5:25 6:35
18 6:00 7:09 12:18 3:06 5:25 6:36
19 6:00 7:10 12:18 3:07 5:25 6:36
20 6:01 7:10 12:19 3:07 5:26 6:36
21 6:01 7:10 12:19 3:07 5:26 6:36
22 6:02 7:11 12:20 3:08 5:27 6:37
23 6:02 7:12 12:20 3:09 5:27 6:38
24 6:02 7:12 12:21 3:09 5:28 6:39
25 6:03 7:12 12:21 3:10 5:29 6:39
26 6:03 7:13 12:21 3:11 5:29 6:40
27 6:04 7:13 12:22 3:11 5:30 6:40
28 6:04 7:14 12:22 3:12 5:30 6:41
29 6:04 7:14 12:23 3:12 5:31 6:41
30 6:05 7:14 12:23 3:13 5:32 6:42
31 6:05 7:15 12:24 3:14 5:32 6:43


Calendar

« January 2010 »
MonTueWedThuFriSatSun
123
45678910
11121314151617
18192021222324
25262728293031

Love For the Dunya!

By Dr. Ibrahim Dremali